KLK or BKAWAN; which should be more enticing?
Batu Kawan Berhad (an investment holding company of KLK) and Kuala Lumpur Kepong Berhad are the big boys of the local palm oil industry.
Batu Kawan Berhad is the largest shareholder (46%) of Kuala Lumpur Kepong Berhad. Both companies are chaired by the same board and operates in the same industry thus making them sister companies. However, which stock appears to be more enticing, and bringing this forward, which is a better buy?
I have computed the PE, Dividend Yield and Capital gains (3, 6 and 12 months) for both stocks for this comparison purpose.
KLK
KLK | 3 months ended | 12 months ended | ||
30/9/2010 | 30/9/2009 | 30/9/2010 | 30/9/2009 | |
000 | 000 | 000 | 000 | |
Revenue | 2,014,641 | 1,799,574 | 7,490,626 | 6,658,308 |
Net Profit | 327,162 | 257,184 | 1,067,270 | 642,611 |
cents | cents | cents | cents | |
EPS | 29.21 | 22.89 | 95.06 | 57.51 |
7/2/2011 | ||||
share price | 22.7 | |||
PE | 23.879655 | |||
cents | DY in today's price | |||
DY | 2010 | 60 | 0.0264317 | |
2009 | 40 | 0.0176211 | ||
2008 | 70 | 0.030837 | ||
2007 | 50 | 0.0220264 | ||
7/2/2011 | 7/11/2010 | 7/5/2010 | 7/2/2010 | |
share price | 22.7 | 19.78 | 16.38 | 16.58 |
3 mths CG | 6 mths CG | 12 mths CG | ||
0.1476239 | 0.3858364 | 0.3691194 |
BKAWAN
BKAWAN | 3 months ended | 12 months ended | ||
30/9/2010 | 30/9/2009 | 30/9/2010 | 30/9/2009 | |
000 | 000 | 000 | 000 | |
Revenue | 57,263 | 55,922 | 224,426 | 238,148 |
Net Profit | 148,403 | 107,314 | 569,195 | 341,687 |
cents | cents | cents | cents | |
EPS | 35.05 | 24.93 | 134.18 | 79.15 |
7/2/2011 | ||||
share price | 17 | |||
PE | 12.66954837 | |||
cents | DY in today's price | |||
DY | 2010 | 65 | 0.0382353 | |
2009 | 40 | 0.0235294 | ||
2008 | 64 | 0.0376471 | ||
2007 | 50 | 0.0294118 | ||
7/2/2011 | 7/11/2010 | 7/5/2010 | 7/2/2010 | |
share price | 17 | 15.1 | 10.7 | 10.4 |
3 mths CG | 6 mths CG | 12 mths CG | ||
0.125827815 | 0.588785 | 0.6346154 |
From the above tables, BKAWAN was able to achieve stronger capital gains on both 6 and 12 months. It also has a higher dividend yield as of the closing share price on the 7th of February 2011. Thus this suggests BKAWAN was a better play.
In addition, BKAWAN may be able to even sustain this momentum when one looks at its PE ratio of 12.69 versus that of its sister company, KLK with PE of 23.88; almost doubling!! However, it is worth noting that BKAWAN should always have a lower PE since it is an investment holding company (pocketing RM310million in dividends alone from KLK in 2010). Since KLK carries the risk of operating the business, it should have a higher PE and reflect the volatility of the industry.
No comments:
Post a Comment